Chamfers:
6cm - Standard Chamfer
8cm - Standard Chamfer & No Chamfer
Applications:Pedestrian, Light Vehicular & Heavy Vehicular Traffic
Notes:Slight chipping on the edges of Non-Chamfered Paving Units is inherent and is not considered a manufacturing defect.
Special installation required. Please call for details.
Holland Stone II Specs
| Shape | Custom | |
| Size (Nominal) | 3 7/8 X 3 7/8 | |
| 100mm x 100mm | ||
| Thickness | 6cm | 8cm |
| Stones Per Sq. Ft | 9.2 | 9.2 |
| Stones Per Pallet | 960 | 768 |
| Sq. Ft. Per Pallet | 104 | 83 |
| Weight Per Piece | 2.9 | 3.5 |
| Weight Per Pallet | 2815 | 3012 |








