Chamfer: Embossed Top - No Chamfer
Applications:
Sm. Sq. & Sm. Rec.: Heavy Vehicular
All Sizes: Pedestrian, light vehicular, residential driveways, walkways, patios, courtyards, pool decks, outdoor kitchens and outdoor living spaces.
Notes:Slight chipping on the edges of Non-Chamfered Paving Units is inherent and is not considered a manufacturing defect.
Special installation required. Please call for details.
Siena Specs
| Shape | Small Sq. | Small Rec. | Large Sq. | Large Rec. |
| Size (Nominal) | 6 1/4 x 6 1/4 | 6 1/4 x 9 3/8 | 9 3/8 x 9 3/8 | 9 3/8 x 12 1/4 |
| 160 mm x 160 mm | 160 mm x 240 mm | 240 mm x 240 mm | 240 mm x 320 mm | |
| Thickness | 7cm | 7cm | 7cm | 7cm |
| Stones Per Sq. Ft | 3.6 | 2.4 | 1.6 | 1.2 |
| Stones Per Pallet | 350 | 250 | 150 | 120 |
| Sq. Ft. Per Pallet | 98 | 105 | 94 | 100 |
| Weight Per Piece | 8.9 | 13.2 | 21.2 | 26.8 |
| Weight Per Pallet | 3101 | 3292 | 2830 | 3212 |







